Digital IR Thermometer Electronic Body Forehead Non-Contact Baby Infrared Thermometer
Digital IR Thermometer Electronic Body Forehead Non-Contact Baby Infrared Thermometer
Description
Basic Info
Standard | Celsius/Fahrenheit |
Accuracy | 1°C |
Usage | Industrial, Household |
Display | Digital |
Material | Radiation |
Hygrometer Type | Alumina Hygrometer |
Package Details | Color Box, 10PCS/Inner Box, 60PCS/Carton Box |
Production Time | 15-25 Days |
MOQ | 60 PCS |
Transport Package | White Box, Then in Carton |
Specification | CE |
Trademark | KB |
Origin | Jiangsu Changzhou |
HS Code | 9025191000 |
Production Capacity | 50000PCS/Year |
Product Description
Models | CZKB3652 |
Accuracy | ±1.5ºC or ±1.5% |
Repeatability | ±1ºC or ±1% |
Distance Spot Ratio | 80:1 |
Emissivity | 0.1~1.0 Ajustable |
Resolution | 0.1ºC/0.1ºF |
Response Time | 500ms |
Wavelength | 900~1700nm |
RS232 Recall | √ |
MAX/MIN/AVG/DIF Reading | √ |
High/Low Temperature Alarm Set up | √ |
Data Store Recall Function | √ |
ºC/ºF Selection | √ |
Data Hold Function | √ |
Laser Target Pointer ON/OFF Selection | √ |
Backlight ON/OFF Selection | √ |
Auto Power Shut Off | √ |
Unit Size | 60*141*200mm |
Standard Quantity Per Carton | 12PCS |
Standard Carton Size | 53*50.6*35CM |
Standard Carton Gross Weight | 15.9KG |
Power | 9V 6F22 Battery |
Our Contact
Send now