Automatic Fast Sort Mix Coin Sorter and Counter
TR-350 Coin sorter and counter SPECIFICATIONS
Description
Basic Info
Model NO. | TR-350 |
Capacity | 300-500PCS |
Capacity of Each Box | 30-60PCS |
Display | 4 Digital LED Display |
Speed | 300PCS/Min |
Voltage | 110V-220V; 50-60Hz |
Power | 45W |
Colour | Black or Grey |
Upgrade Program | Via USB |
Customization | Support for Customization in Various Currencies |
Optional Accessories | Printer |
Warranty | 1 Year |
After-Sales Service | Video Technical Support, Online Support |
Demension | 390*300*260mm |
N.W | 6kg |
G.W | 6.5kg |
Transport Package | Carton Package |
Specification | Small volume |
Trademark | Zeneffic |
Origin | China |
HS Code | 8473500000 |
Production Capacity | 100000 Piece/Year |
Product Description
TR-350 Coin sorter and counterSPECIFICATIONS
Sorting speed | 200--500units/min(Estimate) |
Sorting denomination quantity | 8 denominations(Support for customization in various currencies) |
Basic function | Sort in batch |
Upgrade program | Via USB |
Hopper capacity | MAX.500units(Estimate) |
Each coin drawer | 30--70units(Estimate) |
Master Carton Specification | 410mmX400mmX330mm |
Optional accessories | Printer |
Dimension | 390*300*260mm |
Net weight | 6kg |
Quality guarantee Period | 1 year from date of shipment |
Safety approval | CE, RoHs,FCC |
Master Carton gross Weight | 6.5kg |
Ambient temperature | 0ºC~40ºC |
Power source | AC110V-220V/ 50-60Hz |
Power consumption | <50W |
Minimum Order | ·Small qty is accepted, even 1pc as a sample |
·Prices are different according to qty | |
·Free customized packing requires more qty | |
Delivery time | ·Sample orders: 5-7 days |
·Bulk orders: 15-30 workdays after receiving the deposit |
Our Contact
Send now